Stomata Density Ratio repository:
Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
---|---|---|---|---|
Salvia atropatana | 118.5 | 272.0 | 0.44 | |
Salvia nemorosa | 67.47 | 308.0 | 0.22 | |
Salvia sclarea | 105.2 | 319.8 | 0.33 | |
Salvia verticillata | 204.9 | 436.9 | 0.47 | |
Salvia viridis | 110.65 | 212.82 | 0.52 | |
Sambucus nigra | 0.0 | 112.0 | 0.0 | |
Sambucus nigra | 0.0 | 47.0 | 0.0 | |
Sambucus nigra | 0.0 | 110.0 | 0.0 | |
Sambucus nigra | 0.0 | 61.0 | 0.0 | |
Sambucus nigra | 0.0 | 57.14 | 0.0 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist