Stomata Density Ratio repository:
| Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
|---|---|---|---|---|
| Acer platanoides | 0.0 | 314.29 | 0.0 | |
| Acer pseudoplatanus | 0.0 | 400.0 | 0.0 | |
| Acer pseudoplatanus | 0.0 | 390.0 | 0.0 | |
| Achillea biebersteinii | 73.73 | 37.0 | 1.99 | |
| Achillea millefolium | 89.68 | 39.73 | 2.26 | |
| Adonis aestivalis | 46.41 | 27.42 | 1.69 | |
| Aegilops kotschy | 127.5 | 121.8 | 1.05 | |
| Aegilops taushii | 135.2 | 76.69 | 1.76 | |
| Aeschynomene fluitans | 0.0 | 377.14 | 0.0 | |
| Agave neomexicana | 22.86 | 22.86 | 1.0 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist