Stomata Density Ratio repository:
Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
---|---|---|---|---|
Agave titanota | 40.0 | 34.29 | 1.17 | |
Agrimonia eupatoria | 0.188 | 230.76 | 0.0 | |
Agropyron imbricatum | 97.84 | 43.88 | 2.23 | |
Agrostis canina | 117.0 | 64.2 | 1.82 | |
Ajuga comata | 47.37 | 154.0 | 0.31 | |
Ajuga orientalis | 78.88 | 227.6 | 0.35 | |
Albovia tripartita | 3.7 | 144.8 | 0.03 | |
Alchemilla arythropoda | 78.52 | 248.95 | 0.32 | |
Alchemilla fluminea | 53.58 | 270.88 | 0.2 | |
Alchemilla persica | 76.25 | 255.0 | 0.3 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist