Stomata Density Ratio repository:
Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
---|---|---|---|---|
Papaver glaucum | 93.62 | 107.97 | 0.87 | |
Papaver orientale | 0.0 | 176.65 | 0.0 | |
Pedicularis sibthorpii | 0.0 | 302.0 | 0.0 | |
Pedicularis wilhelmsiana | 0.0 | 353.8 | 0.0 | |
Pereskia diaz-romeroana | 45.71 | 28.57 | 1.6 | |
Peristrophe speciosa | 0.0 | 108.57 | 0.0 | |
Petroselinum crispum | 0.0 | 114.29 | 0.0 | |
Peucedanum caucasicum | 0.0 | 173.4 | 0.0 | |
Phaseolus vulgaris | 47.4 | 207.1 | 0.23 | |
Phlomis herba-venti | 34.76 | 214.8 | 0.16 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist