Stomata Density Ratio repository:
Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
---|---|---|---|---|
Onosma microcarpum | 227.7 | 297.5 | 0.77 | |
Opuntia robusta | 0.0 | 51.43 | 0.0 | |
Orchis adenochilla | 0.0 | 25.31 | 0.0 | |
Orchis punctulata | 0.0 | 40.0 | 0.0 | |
Origanum vulgare | 33.81 | 253.12 | 0.13 | |
Ouratea dscophora | 0.0 | 285.6 | 0.0 | |
Oxalis acetosella | 0.0 | 56.0 | 0.0 | |
Oxalis acetosella | 0.0 | 50.0 | 0.0 | |
Paliurus spina-christi | 0.0 | 437.8 | 0.0 | |
Panicum virgatum | 205.71 | 108.57 | 1.89 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist