Stomata Density Ratio repository:
Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
---|---|---|---|---|
Pimpinella tragium | 101.32 | 157.5 | 0.64 | |
Pinus cembra | 0.0 | 148.57 | 0.0 | |
Pinus mugo | 45.71 | 68.57 | 0.67 | |
Pinus strobus | 0.0 | 114.29 | 0.0 | |
Pinus sylvestris | 108.57 | 142.86 | 0.76 | |
Pinus sylvestris | 0.0 | 148.57 | 0.0 | |
Pinus sylvestris | 0.0 | 120.0 | 0.0 | |
Pinus sylvestris | 0.0 | 114.29 | 0.0 | |
Pistacia atlantica | 21.26 | 331.7 | 0.06 | |
Plantago lanceolata | 234.6 | 267.3 | 0.88 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist