Stomata Density Ratio repository:
| Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
|---|---|---|---|---|
| Plantago ovata | 155.0 | 139.1 | 1.11 | |
| Plantago psyllium | 190.93 | 152.11 | 1.26 | |
| Polygonatum orientale | 0.0 | 63.72 | 0.0 | |
| Polygonum alpestre | 81.03 | 116.28 | 0.7 | |
| Polypodium interjectum | 0.0 | 32.54 | 0.0 | |
| Polystichum setiferum | 0.0 | 99.11 | 0.0 | |
| Populus nigra | 0.0 | 115.0 | 0.0 | |
| Populus nigra | 0.0 | 168.0 | 0.0 | |
| Potentilla aucheriana | 59.29 | 298.6 | 0.2 | |
| Potentilla inclinata | 28.55 | 292.79 | 0.1 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist