Stomata Density Ratio repository:
Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
---|---|---|---|---|
Rapistrum rugosum | 269.5 | 337.1 | 0.8 | |
Rhamnus catharica | 0.0 | 256.87 | 0.0 | |
Rhamnus catharticus | 0.0 | 200.0 | 0.0 | |
Rhamnus pallasii | 48.04 | 259.09 | 0.19 | |
Rhus coriaria | 0.0 | 195.0 | 0.0 | |
Ribes alpinum | 0.0 | 262.86 | 0.0 | |
Ricinus communis | 51.43 | 154.29 | 0.33 | |
Rinorea paniculata | 0.0 | 175.4 | 0.0 | |
Rosa abietina | 0.0 | 102.86 | 0.0 | |
Rosa canina | 0.0 | 150.74 | 0.0 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist