Stomata Density Ratio repository:
Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
---|---|---|---|---|
Quercus petraea | 0.0 | 400.0 | 0.0 | |
Quercus petraea | 0.0 | 343.0 | 0.0 | |
Quercus robur | 0.0 | 450.0 | 0.0 | |
Quercus robur | 0.0 | 420.0 | 0.0 | |
Quercus robur | 0.0 | 331.43 | 0.0 | |
Ranunculus caucasicus | 66.92 | 98.58 | 0.68 | |
Ranunculus ficaria | 21.0 | 75.0 | 0.28 | |
Ranunculus ficaria | 18.0 | 59.0 | 0.31 | |
Ranunculus polyanthemos | 30.33 | 77.0 | 0.39 | |
Ranunculus strigillosus | 96.31 | 68.96 | 1.4 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist