Stomata Density Ratio repository:
Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
---|---|---|---|---|
Scleronema micranthum | 0.0 | 526.2 | 0.0 | |
Scorzonera laciniata | 125.0 | 151.67 | 0.82 | |
Scrophularia nodosa | 0.0 | 181.0 | 0.0 | |
Scrophularia nodosa | 0.0 | 148.0 | 0.0 | |
Scrophularia oxysepala | 52.7 | 333.3 | 0.16 | |
Scrophularia umbrosa | 2.1 | 279.3 | 0.01 | |
Scrophularia variegata | 108.89 | 141.1 | 0.77 | |
Scutellaria pinnatifida | 63.29 | 428.4 | 0.15 | |
Securigera securidaca | 154.0 | 140.88 | 1.09 | |
Sedum spurium | 53.19 | 57.32 | 0.93 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist