Stomata Density Ratio repository:
Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
---|---|---|---|---|
Sedum subulatum | 36.87 | 36.9 | 1.0 | |
Sedum treleasei | 11.43 | 11.43 | 1.0 | |
Sequoiadendron giganteum | 0.0 | 74.29 | 0.0 | |
Serratula quinquefolia | 37.86 | 206.9 | 0.18 | |
Seseli peucedanoides | 0.0 | 222.86 | 0.0 | |
Sesleria nitida | 4.09 | 293.08 | 0.01 | |
Sesleria nitida | 4.99 | 295.48 | 0.02 | |
Sherardia arvensis | 88.0 | 169.06 | 0.52 | |
Sideritis montana | 60.17 | 117.81 | 0.51 | |
Silene dioica | 3.0 | 67.0 | 0.04 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist