Stomata Density Ratio repository:
Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
---|---|---|---|---|
Vicia sepium | 0.0 | 161.0 | 0.0 | |
Vicia sepium | 0.0 | 91.0 | 0.0 | |
Vicia truncatula | 32.17 | 62.71 | 0.51 | |
Vicia variegata | 76.15 | 81.6 | 0.93 | |
Viola arborescens | 34.29 | 34.29 | 1.0 | |
Viola arvensis | 65.33 | 94.9 | 0.69 | |
Viola odorata | 0.0 | 96.0 | 0.0 | |
Viola odorata | 0.0 | 83.0 | 0.0 | |
Viola odorata | 15.23 | 135.27 | 0.11 | |
Xeranthemum annum | 71.0 | 184.0 | 0.39 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist