Stomata Density Ratio repository:
Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
---|---|---|---|---|
Veronica anagallis-aquatica | 107.44 | 110.22 | 0.97 | |
Veronica gentianoides | 80.95 | 117.2 | 0.69 | |
Veronica multifida | 58.11 | 158.37 | 0.37 | |
Veronica polita | 84.3 | 135.0 | 0.62 | |
Viburnem latana | 0.0 | 143.03 | 0.0 | |
Viburnum lantana | 0.0 | 137.14 | 0.0 | |
Vicia cracca | 130.0 | 44.0 | 2.95 | |
Vicia cracca | 104.0 | 19.0 | 5.47 | |
Vicia grandiflora | 46.0 | 178.3 | 0.26 | |
Vicia hybrida | 67.7 | 83.0 | 0.82 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist