Stomata Density Ratio repository:
Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
---|---|---|---|---|
Anemone albana | 120.0 | 161.7 | 0.74 | |
Anemone nemorosa | 0.0 | 45.0 | 0.0 | |
Anemone nemorosa | 0.0 | 38.0 | 0.0 | |
Anisophyllea manausensis | 0.0 | 271.0 | 0.0 | |
Anona cherimoya | 0.0 | 131.43 | 0.0 | |
Anthemis triumfettii | 110.67 | 72.67 | 1.52 | |
Anthyllis biossieri | 240.72 | 147.08 | 1.64 | |
Antonia ovata | 0.0 | 288.0 | 0.0 | |
Arabis sagittata | 172.3 | 282.7 | 0.61 | |
Arachis hypogaea | 228.57 | 200.0 | 1.14 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist