Stomata Density Ratio repository:
Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
---|---|---|---|---|
Alyssum longistylum | 98.07 | 210.9 | 0.47 | |
Alyssum minutum | 122.9 | 263.6 | 0.47 | |
Alyssum sibiricum | 151.0 | 279.8 | 0.54 | |
Alyssum strigosum | 122.29 | 210.35 | 0.58 | |
Amelanchier ovalis | 0.0 | 160.0 | 0.0 | |
Amorfophallus bulbifer | 0.0 | 137.14 | 0.0 | |
Amorfophallus muelleri | 0.0 | 80.0 | 0.0 | |
Amygdalus fenzliana | 0.0 | 207.6 | 0.0 | |
Anagallis arvensis | 35.15 | 83.71 | 0.42 | |
Androsace villosa | 63.79 | 60.55 | 1.05 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist