Stomata Density Ratio repository:
Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
---|---|---|---|---|
Arum maculatum | 45.0 | 76.0 | 0.59 | |
Arum maculatum | 9.0 | 30.0 | 0.3 | |
Asparagus officinalis | 90.43 | 85.12 | 1.06 | |
Asperugo procumbens | 109.2 | 218.3 | 0.5 | |
Asperula glomerata | 66.21 | 80.07 | 0.83 | |
Asperula molloginoides | 1.41 | 70.64 | 0.02 | |
Asphodeline dendroides | 91.7 | 136.7 | 0.67 | |
Asplenium trichomanes | 0.0 | 115.51 | 0.0 | |
Asplenium trichomanes | 0.0 | 35.1 | 0.0 | |
Astragalus alyssoides | 174.15 | 133.01 | 1.31 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist