Stomata Density Ratio repository:
| Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
|---|---|---|---|---|
| Astragalus aureus | 284.3 | 222.3 | 1.28 | |
| Astragalus bicolor | 170.17 | 158.67 | 1.07 | |
| Astragalus glycyphyllus | 0.0 | 109.96 | 0.0 | |
| Astragalus hamosus | 204.1 | 198.9 | 1.03 | |
| Astragalus hirticalyx | 349.5 | 384.07 | 0.91 | |
| Astragalus macrourus | 184.9 | 179.52 | 1.03 | |
| Astragalus microcephalus | 241.59 | 201.32 | 1.2 | |
| Astragalus onobrychioides | 167.31 | 120.2 | 1.39 | |
| Astragalus pinetorum | 176.21 | 174.41 | 1.01 | |
| Astragalus schistosus | 161.01 | 159.79 | 1.01 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist