Stomata Density Ratio repository:
Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
---|---|---|---|---|
Astragalus tribulodies | 231.1 | 393.9 | 0.59 | |
Astronium recointei | 0.0 | 652.0 | 0.0 | |
Atraphaxis spinosa | 118.03 | 150.9 | 0.78 | |
Avena barbata | 80.83 | 60.0 | 1.35 | |
Avena eriantha | 81.98 | 51.53 | 1.59 | |
Begonia goegoensis | 0.0 | 51.43 | 0.0 | |
Begonia heracleifolia | 0.0 | 45.71 | 0.0 | |
Bellevalia fominii | 73.3 | 66.67 | 1.1 | |
Betonica grandiflora | 27.0 | 220.33 | 0.12 | |
Betula pendula | 0.0 | 184.0 | 0.0 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist