Stomata Density Ratio repository:
Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
---|---|---|---|---|
Betula pendula | 0.0 | 184.0 | 0.0 | |
Betula pendula | 0.0 | 113.0 | 0.0 | |
Betula pendula | 0.0 | 104.0 | 0.0 | |
Betula pubescens | 0.0 | 147.0 | 0.0 | |
Betula pubescens | 0.0 | 94.0 | 0.0 | |
Biophytum sensitivum | 0.0 | 120.0 | 0.0 | |
Bothriochloa ischaeimum | 106.6 | 101.6 | 1.05 | |
Brachypodium sylvaticum | 190.9 | 0.0 | 0.0 | |
Brassica napus | 112.0 | 125.0 | 0.9 | |
Briza media | 89.26 | 33.37 | 2.67 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist