Stomata Density Ratio repository:
| Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
|---|---|---|---|---|
| Bromus adjaricus | 105.6 | 21.67 | 4.87 | |
| Bromus japonicus | 70.79 | 65.95 | 1.07 | |
| Bromus ramosus | 59.5 | 10.01 | 5.94 | |
| Bromus scoparius | 90.77 | 58.51 | 1.55 | |
| Bromus sterilis | 44.27 | 44.27 | 1.0 | |
| Bromus tectorum | 77.21 | 68.77 | 1.12 | |
| Bromus tomentellus | 67.99 | 40.93 | 1.66 | |
| Bryophyllum pinnatum | 80.0 | 74.29 | 1.08 | |
| Bulbine natalensis | 28.57 | 34.29 | 0.83 | |
| Bupleurum falcatum | 210.0 | 126.67 | 1.66 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist