Stomata Density Ratio repository:
Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
---|---|---|---|---|
Bupleurum geradii* | 183.46 | 165.56 | 1.11 | |
Calendula persicaria | 53.0 | 56.96 | 0.93 | |
Caliphruria subedentata | 0.0 | 34.29 | 0.0 | |
Callipeltis cucullaris | 49.06 | 122.6 | 0.4 | |
Campanula glomerata | 42.74 | 179.38 | 0.24 | |
Campanula hohenackeri | 64.05 | 165.2 | 0.39 | |
Campanula rapunculoides | 75.94 | 240.5 | 0.32 | |
Campanula stevenii | 81.68 | 146.07 | 0.56 | |
Capsicum chinensis | 28.57 | 114.29 | 0.25 | |
Carduus pycnocephalu | 90.66 | 219.4 | 0.41 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist