Stomata Density Ratio repository:
Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
---|---|---|---|---|
Carduus seminidus | 33.01 | 126.5 | 0.26 | |
Carduus thoermeri | 125.0 | 339.2 | 0.37 | |
Carex distans | 0.0 | 120.0 | 0.0 | |
Carex divisa | 0.0 | 126.33 | 0.0 | |
Carex divulsa | 0.0 | 142.76 | 0.0 | |
Carex halleriana | 0.0 | 136.26 | 0.0 | |
Carex liparocarpos | 0.0 | 152.07 | 0.0 | |
Carex nigra | 0.0 | 179.3 | 0.0 | |
Carex pallescens | 0.0 | 148.72 | 0.0 | |
Carex pendula | 0.0 | 211.43 | 0.0 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist