Stomata Density Ratio repository:
Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
---|---|---|---|---|
Carpinus betulus | 61.18 | 136.9 | 0.45 | |
Carpinus betulus | 0.0 | 160.0 | 0.0 | |
Carpinus betulus | 0.0 | 181.0 | 0.0 | |
Carthamus lanatus | 168.4 | 245.7 | 0.69 | |
Carum carvi | 117.5 | 289.2 | 0.41 | |
Castanea sativa | 0.0 | 330.0 | 0.0 | |
Castanea sativa | 0.0 | 251.0 | 0.0 | |
Catabrosa aquatica | 97.58 | 136.3 | 0.72 | |
Caucalis platycarpos | 91.8 | 225.7 | 0.41 | |
Causinia belangeri | 80.8 | 195.0 | 0.41 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist