Stomata Density Ratio repository:
Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
---|---|---|---|---|
Ceastium holosteoides | 68.0 | 92.0 | 0.74 | |
Ceastium szowitsii | 48.0 | 130.0 | 0.37 | |
Celtis caucasica | 0.0 | 742.4 | 0.0 | |
Centaurea aziziana | 145.48 | 162.0 | 0.9 | |
Centaurea macrocephala | 68.14 | 181.0 | 0.38 | |
Centaurea rhizantha | 214.6 | 238.33 | 0.9 | |
Centaurea solstitialis | 190.0 | 196.67 | 0.97 | |
Centaurea sosnovskyi | 151.4 | 158.17 | 0.96 | |
Centaurea zuvandica | 68.65 | 409.5 | 0.17 | |
Cephalanthera damasonium | 0.0 | 52.02 | 0.0 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist