Stomata Density Ratio repository:
| Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
|---|---|---|---|---|
| Cephalanthera kurdica | 15.17 | 78.91 | 0.19 | |
| Cephalaria hirsuta | 58.2 | 85.81 | 0.68 | |
| Cerastium glomeratum | 59.03 | 82.35 | 0.72 | |
| Cerasus avium | 0.0 | 259.54 | 0.0 | |
| Cerasus incana | 0.0 | 199.99 | 0.0 | |
| Ceterach officinarum | 0.0 | 167.49 | 0.0 | |
| Ceterach officinarum | 0.0 | 108.6 | 0.0 | |
| Chaerophyllum aureum | 4.44 | 326.7 | 0.01 | |
| Chamaedorea radicalis | 28.57 | 62.86 | 0.45 | |
| Chamaenerion angustifolium | 0.0 | 405.0 | 0.0 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist