Stomata Density Ratio repository:
Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
---|---|---|---|---|
Chamaenerion angustifolium | 0.0 | 448.0 | 0.0 | |
Chasmanthium latifolium | 102.86 | 133.33 | 0.77 | |
Chasmanthium latifolium | 142.86 | 137.14 | 1.04 | |
Chasmanthium latifolium | 148.57 | 200.0 | 0.74 | |
Chasmanthium latifolium | 165.71 | 190.48 | 0.87 | |
Chasmanthium latifolium | 177.14 | 177.14 | 1.0 | |
Chenapodium album | 93.2 | 123.33 | 0.76 | |
Chlysopogon gryllus | 85.65 | 148.4 | 0.58 | |
Circaea lutetiana | 0.0 | 154.0 | 0.0 | |
Circaea lutetiana | 0.0 | 115.0 | 0.0 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist