Stomata Density Ratio repository:
Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
---|---|---|---|---|
Cirsium echinus | 100.83 | 311.7 | 0.32 | |
Cirsium osseticum | 18.26 | 334.4 | 0.05 | |
Cirsium palustre | 0.0 | 128.0 | 0.0 | |
Cirsium palustre | 0.0 | 100.0 | 0.0 | |
Cistus salvifolius | 0.0 | 231.68 | 0.0 | |
Cistus salvifolius | 0.0 | 224.96 | 0.0 | |
Cistus salvifolius | 0.0 | 171.77 | 0.0 | |
Cistus salvifolius | 0.0 | 163.87 | 0.0 | |
Citrus medica | 0.0 | 546.03 | 0.0 | |
Clinopodium vulgare | 0.0 | 200.91 | 0.0 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist