Stomata Density Ratio repository:
| Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
|---|---|---|---|---|
| Clypeola jonthlaspi | 0.0 | 189.83 | 0.0 | |
| Coelogyne cristata var1 | 0.0 | 45.71 | 0.0 | |
| Coelogyne cristata var2 | 0.0 | 51.43 | 0.0 | |
| Coelogyne trinervis | 0.0 | 91.43 | 0.0 | |
| Coffea arabica | 0.0 | 188.57 | 0.0 | |
| Colutea cilicica | 77.67 | 174.3 | 0.45 | |
| Convolvulus arvensis | 220.0 | 189.7 | 1.16 | |
| Convolvulus cantabrica | 141.93 | 156.55 | 0.91 | |
| Convolvulus lineatus | 143.2 | 164.03 | 0.87 | |
| Cornus australis | 0.0 | 172.11 | 0.0 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist