Stomata Density Ratio repository:
| Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
|---|---|---|---|---|
| Cornus mas | 0.0 | 93.5 | 0.0 | |
| Cornus mas | 0.0 | 80.0 | 0.0 | |
| Cornus sanguinea | 0.0 | 246.0 | 0.0 | |
| Cornus sanguinea | 0.0 | 206.0 | 0.0 | |
| Cornus sanguinea | 0.0 | 91.43 | 0.0 | |
| Coronilla scorpioides | 280.4 | 185.4 | 1.51 | |
| Coronilla varia | 191.5 | 199.4 | 0.96 | |
| Corylus avellana | 0.0 | 101.67 | 0.0 | |
| Corylus avellana | 0.0 | 225.0 | 0.0 | |
| Corylus avellana | 0.0 | 113.0 | 0.0 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist