Stomata Density Ratio repository:
Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
---|---|---|---|---|
Corylus avellana | 0.0 | 125.71 | 0.0 | |
Corylus avellana | 0.0 | 274.29 | 0.0 | |
Cotinus coggygria | 0.0 | 278.0 | 0.0 | |
Cotoneaster nummularia | 0.0 | 177.8 | 0.0 | |
Cotoneaster nummularioides | 0.0 | 217.0 | 0.0 | |
Couratari tauari | 0.0 | 223.5 | 0.0 | |
Crassula obliqua | 17.14 | 28.57 | 0.6 | |
Crassula obliqua | 22.86 | 28.57 | 0.8 | |
Crassula obliqua | 22.86 | 22.86 | 1.0 | |
Crassula obliqua | 22.86 | 22.86 | 1.0 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist