Stomata Density Ratio repository:
Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
---|---|---|---|---|
Crassula obliqua | 34.29 | 22.86 | 1.5 | |
Crataegus meyeri | 0.0 | 126.76 | 0.0 | |
Crataegus monogyna | 0.0 | 140.0 | 0.0 | |
Crataegus monogyna | 0.0 | 90.0 | 0.0 | |
Crataegus monogyna | 0.0 | 182.86 | 0.0 | |
Crepis foetida | 149.05 | 179.02 | 0.83 | |
Crepis sancta | 156.53 | 205.9 | 0.76 | |
Cruciata laevipes | 32.0 | 90.5 | 0.35 | |
Cruciata taurica | 0.0 | 136.25 | 0.0 | |
Crupina crupinadtrum | 81.7 | 88.15 | 0.93 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist