Stomata Density Ratio repository:
Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
---|---|---|---|---|
Cymbocarpum anethoides | 111.81 | 107.59 | 1.04 | |
Cyperus alterniflorus | 40.0 | 228.57 | 0.18 | |
Dactylis glomerata | 124.7 | 80.64 | 1.55 | |
Dactylorhiza umbrosa | 10.52 | 41.47 | 0.25 | |
Daucus broteri | 216.7 | 300.0 | 0.72 | |
Delphinium tuberosum | 0.0 | 82.52 | 0.0 | |
Dianthus creataceus | 127.0 | 86.0 | 1.48 | |
Dianthus crinitus | 81.0 | 83.0 | 0.98 | |
Digitalis canariensis | 0.0 | 177.14 | 0.0 | |
Digitalis nervosa | 6.67 | 110.86 | 0.06 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist