Stomata Density Ratio repository:
Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
---|---|---|---|---|
Dipsacus fullonum | 10.0 | 93.0 | 0.11 | |
Dipsacus fullonum | 65.0 | 143.0 | 0.45 | |
Doronicum hyrcanum | 35.67 | 91.0 | 0.39 | |
Dorstenia turnerifolia | 0.0 | 337.14 | 0.0 | |
Doryanthes palmeri | 28.57 | 91.43 | 0.31 | |
Dorycnium intermedium | 157.5 | 144.2 | 1.09 | |
Drimiopsis botryoides | 17.14 | 34.29 | 0.5 | |
Duroia kotchubaeoides | 0.0 | 213.8 | 0.0 | |
Ecclinusa guianensis | 0.0 | 316.5 | 0.0 | |
Echinodorus subalatus | 28.57 | 40.0 | 0.71 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist