Stomata Density Ratio repository:
Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
---|---|---|---|---|
Eichhornia crassipes | 102.86 | 128.57 | 0.8 | |
Elyngium caucasicum | 91.61 | 107.53 | 0.85 | |
Epilobium montanum | 16.0 | 185.0 | 0.09 | |
Epilobium montanum | 20.0 | 133.0 | 0.15 | |
Epipactis helleborine | 2.1 | 50.6 | 0.04 | |
Erigeron acer | 48.1 | 99.39 | 0.48 | |
Erodium cicutarium | 170.49 | 202.43 | 0.84 | |
Erysimum subulatum | 103.57 | 223.1 | 0.46 | |
Eschweilem bracteosa | 0.0 | 657.5 | 0.0 | |
Eschweilera apiculata | 0.0 | 442.0 | 0.0 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist