Stomata Density Ratio repository:
| Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
|---|---|---|---|---|
| Eschweilera coriacea | 0.0 | 406.0 | 0.0 | |
| Eschweilera parviffora | 0.0 | 333.4 | 0.0 | |
| Euonymus latifolia | 0.0 | 120.0 | 0.0 | |
| Euphorbia horrida | 0.0 | 34.29 | 0.0 | |
| Euphorbia leuconeura | 0.0 | 190.48 | 0.0 | |
| Fagus sylvatica | 0.0 | 236.0 | 0.0 | |
| Fagus sylvatica | 0.0 | 236.0 | 0.0 | |
| Fagus sylvatica | 0.0 | 314.0 | 0.0 | |
| Fagus sylvatica | 0.0 | 243.0 | 0.0 | |
| Fagus sylvatica | 0.0 | 280.0 | 0.0 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist