Stomata Density Ratio repository:
Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
---|---|---|---|---|
Fagus sylvatica | 0.0 | 320.0 | 0.0 | |
Fagus sylvatica | 0.0 | 228.57 | 0.0 | |
Fagus sylvatica | 0.0 | 302.86 | 0.0 | |
Falcaria vulgaris | 88.06 | 107.9 | 0.82 | |
Ferdinandusa elliptica | 0.0 | 204.5 | 0.0 | |
Festuca ovina | 192.7 | 0.0 | 0.0 | |
Festuca sulcata | 150.3 | 32.34 | 4.65 | |
Filago pyramidata | 78.56 | 114.45 | 0.69 | |
Filipendula vulgaris | 2.96 | 398.3 | 0.01 | |
Fragaria vesca | 0.0 | 317.5 | 0.0 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist