Stomata Density Ratio repository:
Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
---|---|---|---|---|
Fraxinus excelsior | 0.0 | 227.63 | 0.0 | |
Fraxinus excelsior | 0.0 | 176.0 | 0.0 | |
Fraxinus excelsior | 0.0 | 244.0 | 0.0 | |
Fumana procumbens | 105.45 | 81.89 | 1.29 | |
Galium aparine | 6.94 | 56.99 | 0.12 | |
Galium odoratum | 0.0 | 61.2 | 0.0 | |
Galium verum | 3.24 | 233.78 | 0.01 | |
Gasteria carinata | 217.14 | 234.29 | 0.93 | |
Geissospermum argenteum | 0.0 | 477.5 | 0.0 | |
Gentiana cruciata | 16.0 | 83.67 | 0.19 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist