Stomata Density Ratio repository:
Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
---|---|---|---|---|
Alchemilla pseudo-cartalinica | 40.87 | 228.05 | 0.18 | |
Alchemilla sericata | 75.24 | 231.2 | 0.33 | |
Alliaria petiolata | 9.81 | 163.16 | 0.06 | |
Alliaria petiolata | 0.0 | 138.0 | 0.0 | |
Alliaria petiolata | 0.0 | 169.0 | 0.0 | |
Allium atroviolaceum | 126.53 | 143.43 | 0.88 | |
Allium rubellum | 131.53 | 132.73 | 0.99 | |
Allium ursinum | 0.0 | 60.0 | 0.0 | |
Allium ursinum | 0.0 | 63.0 | 0.0 | |
Alnus glutinosa | 0.0 | 108.0 | 0.0 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist