Stomata Density Ratio repository:
Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
---|---|---|---|---|
Gentiana gelida | 5.05 | 55.44 | 0.09 | |
Geranium dissectum | 0.0 | 318.0 | 0.0 | |
Geranium dissectum | 0.0 | 322.0 | 0.0 | |
Geranium lucidum | 47.55 | 225.9 | 0.21 | |
Geranium pratense | 0.0 | 273.15 | 0.0 | |
Geranium robertanium | 0.0 | 190.0 | 0.0 | |
Geranium robertanium | 32.0 | 79.0 | 0.41 | |
Geranium robertianum | 2.0 | 114.5 | 0.02 | |
Geranium rotundifolium | 0.0 | 104.74 | 0.0 | |
Geum rivale | 33.75 | 351.0 | 0.1 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist