Stomata Density Ratio repository:
Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
---|---|---|---|---|
Geum urbanum | 5.2 | 127.21 | 0.04 | |
Geum urbanum | 32.0 | 160.0 | 0.2 | |
Geum urbanum | 30.0 | 126.0 | 0.24 | |
Gladiolus segetum | 18.69 | 108.02 | 0.17 | |
Glechoma hederacea | 0.0 | 160.0 | 0.0 | |
Glechoma hederacea | 0.0 | 124.0 | 0.0 | |
Gossypium hirsutum | 174.2 | 338.3 | 0.51 | |
Gossypium raimondii | 11.43 | 131.43 | 0.09 | |
Gymnadenia conopsea | 20.0 | 67.67 | 0.3 | |
Gypsophila elegans | 83.0 | 96.0 | 0.86 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist