Stomata Density Ratio repository:
Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
---|---|---|---|---|
Haemanthus albiflos | 17.14 | 40.0 | 0.43 | |
Hedera helix | 0.0 | 125.0 | 0.0 | |
Hedera helix | 0.0 | 251.0 | 0.0 | |
Helianthemum ledifolium | 77.98 | 336.2 | 0.23 | |
Helianthemum nummularium | 92.81 | 231.35 | 0.4 | |
Helianthemum salicifolium | 73.33 | 138.33 | 0.53 | |
Helianthus annuus | 85.71 | 97.14 | 0.88 | |
Helichrysum plicatum | 139.7 | 162.0 | 0.86 | |
Helictotrichon pubescens | 87.18 | 44.67 | 1.95 | |
Heliotropium ellipticum | 245.64 | 209.68 | 1.17 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist