Stomata Density Ratio repository:
Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
---|---|---|---|---|
Heracleum pastinacifolium | 122.85 | 298.47 | 0.41 | |
Heracleum persicum | 117.14 | 275.5 | 0.43 | |
Heracleum sphondylium | 60.0 | 314.0 | 0.19 | |
Heracleum sphondylium | 59.0 | 270.0 | 0.22 | |
Herniaria hirsuta | 168.0 | 85.0 | 1.98 | |
Herniaria incana | 146.0 | 99.0 | 1.47 | |
Hesperis hyrcana | 12.0 | 62.0 | 0.19 | |
Hieracium pilosella | 203.33 | 210.83 | 0.96 | |
Hieracium procerum | 70.61 | 94.55 | 0.75 | |
Hippocrepis unisiliquosa | 212.2 | 200.9 | 1.06 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist