Stomata Density Ratio repository:
Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
---|---|---|---|---|
Hordeum bulbosum | 90.29 | 84.91 | 1.06 | |
Hordeum violaceum | 76.28 | 64.88 | 1.18 | |
Hyacinthoides non-scripta | 27.0 | 25.0 | 1.08 | |
Hyacinthoides non-scripta | 27.0 | 39.0 | 0.69 | |
Hypericum hirsutum | 7.28 | 161.21 | 0.05 | |
Hypericum hirsutum | 0.0 | 233.0 | 0.0 | |
Hypericum hirsutum | 0.0 | 207.0 | 0.0 | |
Hypericum linarioides | 3.67 | 229.15 | 0.02 | |
Hypericum perforatum | 5.0 | 261.8 | 0.02 | |
Hypericum perforatum | 0.0 | 298.0 | 0.0 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist