Stomata Density Ratio repository:
Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
---|---|---|---|---|
Hypericum perforatum | 0.0 | 130.0 | 0.0 | |
Ilex aquifolium | 0.0 | 180.0 | 0.0 | |
Ilex aquifolium | 0.0 | 235.0 | 0.0 | |
Ilex paraguariensis | 0.0 | 240.0 | 0.0 | |
Imperata cylindrica | 80.0 | 188.57 | 0.42 | |
Inga umbratica | 0.0 | 395.7 | 0.0 | |
Inula oculus-christii | 130.83 | 169.58 | 0.77 | |
Inula vulgaris | 20.26 | 182.77 | 0.11 | |
Iris acutiloba | 0.833 | 110.9 | 0.01 | |
Iris sibirica | 177.14 | 142.86 | 1.24 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist