Stomata Density Ratio repository:
| Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
|---|---|---|---|---|
| Jacaranda copaia | 0.0 | 389.8 | 0.0 | |
| Jasminum fruticans | 13.03 | 250.52 | 0.05 | |
| Juncos articulatus | 0.0 | 35.0 | 0.0 | |
| Kalanchoe gastonis-bonnieri | 22.22 | 24.0 | 0.93 | |
| Kalanchoe rhombopilosa | 68.57 | 142.86 | 0.48 | |
| Kochia prostrata | 92.73 | 78.23 | 1.19 | |
| Koelpinia linearis | 102.27 | 95.93 | 1.07 | |
| Laburnum anagyroides | 0.0 | 28.57 | 0.0 | |
| Lactuca sativa | 57.14 | 74.29 | 0.77 | |
| Lamiastrum galeobdolon | 0.0 | 175.0 | 0.0 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist