Stomata Density Ratio repository:
Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
---|---|---|---|---|
Lamiastrum galeobdolon | 0.0 | 142.0 | 0.0 | |
Lamium album | 33.07 | 245.5 | 0.13 | |
Lamium amplexicaule | 73.16 | 185.65 | 0.39 | |
Lappula barbata | 142.55 | 191.48 | 0.74 | |
Lapsana communis | 18.98 | 114.48 | 0.17 | |
Larix decidua | 0.0 | 125.71 | 0.0 | |
Larix decidua | 0.0 | 137.14 | 0.0 | |
Larix decidua | 0.0 | 114.29 | 0.0 | |
Larix decidua | 0.0 | 154.29 | 0.0 | |
Larix decidua | 0.0 | 125.71 | 0.0 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist