Stomata Density Ratio repository:
Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
---|---|---|---|---|
Laser trilobum | 0.0 | 108.87 | 0.0 | |
Lathyrus cyaneus | 110.54 | 95.35 | 1.16 | |
Lathyrus laxiflorus | 121.69 | 74.43 | 1.63 | |
Lathyrus pratensis | 60.5 | 69.77 | 0.87 | |
Lathyrus pratensis | 73.0 | 76.0 | 0.96 | |
Lathyrus pratensis | 45.0 | 63.0 | 0.71 | |
Lathyrus rotundifolius | 148.3 | 65.0 | 2.28 | |
Lecythis prancei | 0.0 | 280.6 | 0.0 | |
Leontodon asperrimus | 112.81 | 138.18 | 0.82 | |
Licania adolphoduckei | 0.0 | 458.0 | 0.0 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist