Stomata Density Ratio repository:
Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
---|---|---|---|---|
Licania chrysophylla | 0.0 | 314.0 | 0.0 | |
Licaria rodriguesii | 0.0 | 367.0 | 0.0 | |
Ligustrum vulgare | 0.0 | 200.02 | 0.0 | |
Ligustrum vulgare | 0.0 | 357.0 | 0.0 | |
Ligustrum vulgare | 0.0 | 117.0 | 0.0 | |
Ligustrum vulgare | 0.0 | 165.71 | 0.0 | |
Linaria kurdica | 125.27 | 115.98 | 1.08 | |
Linum nervosum | 81.33 | 72.73 | 1.12 | |
Linum nodiflorum | 70.06 | 67.44 | 1.04 | |
Linum tenuifolium | 185.17 | 14.05 | 13.18 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist