Stomata Density Ratio repository:
Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
---|---|---|---|---|
Alnus glutinosa | 0.0 | 251.0 | 0.0 | |
Alnus glutinosa | 0.0 | 200.0 | 0.0 | |
Alnus incana | 0.0 | 165.71 | 0.0 | |
Aloe rauhii | 34.29 | 40.0 | 0.86 | |
Alopecurus apiatus | 89.45 | 76.15 | 1.17 | |
Alopecurus arundinaceus | 43.67 | 38.0 | 1.15 | |
Alopecurus textilis | 200.8 | 0.0 | 0.0 | |
Alstroemeria species | 0.0 | 34.29 | 0.0 | |
Alyssum desertorum | 69.57 | 189.8 | 0.37 | |
Alyssum linifolium | 186.0 | 473.3 | 0.39 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist