Stomata Density Ratio repository:
Plant name | Ad. St. Den. | Ab. St. Den. | Sr | Reference |
---|---|---|---|---|
Lippia dulcis | 68.57 | 308.57 | 0.22 | |
Lithospermum arvense | 143.51 | 187.81 | 0.76 | |
Lonicera caerulea | 0.0 | 240.0 | 0.0 | |
Lonicera caucasica | 0.0 | 364.9 | 0.0 | |
Lonicera iberica | 0.0 | 223.92 | 0.0 | |
Lonicera periclymenum | 0.0 | 130.0 | 0.0 | |
Lonicera periclymenum | 0.0 | 95.0 | 0.0 | |
Lonicera xylosteum | 0.0 | 68.57 | 0.0 | |
Lotus corniculatus | 165.19 | 137.72 | 1.2 | |
Luzula multiflora | 0.0 | 83.89 | 0.0 |
Our repositories are always growing
Would you like to include your reference into our repository? Contact us and we can tell you the information we need to add a new item into the repository.
Plant Physiologist